Server Hosting Company | reliableSite.net |
Server Range Type | |
Server Class Name | Arus |
Data Center | New York City Metro Data Center |
Memory capacity | 4 GB |
Memory Type | DDR2 |
Memory ECC | No |
Memory Registered | No |
Memory Buffered | No |
Memory Speed | 677 Mhz |
HardDrive Internal x count x type / Speed | 1 X 64 GB X SATA II / SSD |
HardDrive External | 1 X 500 GB X SATA II / 7200 RPM |
RAID Options | No RAID |
CPU | Intel Atom |
CPU Type | D510 |
CPU Core Count / Threads | 2 / 4 |
CPU Frequency | 1.66 GHz |
CPU Cache | 1 MB |
CPU Benchmark | 661 |
Bandwidth / Metered | 1 Gbps /Unmetered Bandwidth |
Port Speed | Up to 10 Gbps Port |
| |
| |
| |
| |
Setup Fees Price | |
Setupfees waived | Yes |
Original Price $ | $ 48 / $ 29 |
Discounted Price | $ 39 |
Tax Collected | |