Server Hosting Company | reliableSite.net |
Server Range Type | |
Server Class Name | Andie |
Data Center | New York City Metro Data Center |
Memory capacity | 8 GB |
Memory Type | DDR3 |
Memory ECC | No |
Memory Registered | No |
Memory Buffered | No |
Memory Speed | 1066 Mhz |
HardDrive Internal x count x type / Speed | 1 X 64 GB X SATA III / SSD |
HardDrive External | 1 X 1 TB X SATA III / 7200 RPM |
RAID Options | No RAID |
CPU | Intel Atom |
CPU Type | D525 |
CPU Core Count / Threads | 2 / 4 |
CPU Frequency | 1.80 GHz |
CPU Cache | 1 MB |
CPU Benchmark | 711 |
Bandwidth / Metered | 1 Gbps /Unmetered Bandwidth |
Port Speed | Up to 10 Gbps Port |
| |
| |
| |
| |
Setup Fees Price | |
Setupfees waived | Yes |
Original Price $ | $ 55 / $ 33 |
Discounted Price | $ 45 |
Tax Collected | |